
Explanation for Library Use Value Calculator
This chart provides the background for the estimated retail values. Some of the values are estimates and averages reflecting 2006 costs. For example we used the midpoint between hardcover and paperback of a book from a discount online store for that value to allow for different types of books borrowed.
| Item | Estimated Retail Value | Value Explained |
|---|---|---|
| Book Borrowed | $15.00 | Estimated average discount cost of hardcover & paperback |
| Magazine Borrowed | $2.00 | Estimated cost to purchase a popular periodical issue |
| Video Borrowed (e.g., local national chain) | $4.00 | Sample video rental at video store. |
| Audio Book Borrowed | $10.00 | Introductory rental price at booksontape.com. |
| Newspaper Use in Library | $1.00 | Estimated cost to purchase a newspaper. |
| Magazine Use in Library | $2.00 | Estimated cost to purchase a popular periodical issue. |
| Interlibrary Loan | $25.00 | Average cost for loans. |
| Meeting Room Use per Booking | $50.00 | Estimated average cost for meeting space in Baxter County |
| Teens Programs Attended | $8.00 | Estimate |
| Adult Programs and Classes Attended | $10.00 | Estimate |
| Children's Programs Attended | $8.00 | Estimate |
| Computer Use | $12.00 | Sample hourly rate at a copy center. |
| Wireless Access per Hour | $6.00 | Sample hourly rate at a local wireless hotspot |
| Use of Online Database Searching | $20.00 | Minimum cost for monthly access to sample online database. |
| Reference Questions | $7.00 | Estimated cost per question. |
The calculator worksheet has been adapted from the downloadable spreadsheet, originally provided by the Massachusetts Library Association and then adapted for the web by Chelmsford Public Library. Maine State Library added extra accessibility coding and reformatting for ease of reading online. This spreadsheet requires either Microsoft Excel or the Excel Viewer.