| Date | Document Name | Category | Attachment |
|---|---|---|---|
| 2025 Annual Report | Annual Reports | View Document | |
| 2024 Annual Report | Annual Reports | View Document | |
| 2023 Annual Report | Annual Reports | View Document | |
| 2022 Annual Report | Annual Reports | View Document | |
| 2021 Annual Report | Annual Reports | View Document | |
| 2020 Annual Report | Annual Reports | View Document | |
| 2019 Annual Report | Annual Reports | View Document | |
| 2018 Annual Report | Annual Reports | View Document | |
| 2017 Annual Report | Annual Reports | View Document | |
| 2016 Annual Report | Annual Reports | View Document | |
| 2015 Annual Report | Annual Reports | View Document | |
| 2014 Annual Report | Annual Reports | View Document | |
| 2013 Annual Report | Annual Reports | View Document | |
| 2012 Annual Report | Annual Reports | View Document | |
| 2011 Annual Report | Annual Reports | View Document | |
| 2010 Annual Report | Annual Reports | View Document | |
| 2009 Annual Report | Annual Reports | View Document | |
| 2008 Annual Report | Annual Reports | View Document | |
| 2007 Annual Report | Annual Reports | View Document | |
| 2006 Annual Report | Annual Reports | View Document |
Accessibility Notice:
The Baxter County Library is committed to providing accessible digital content. The online Annual Reports are currently offered as PDFs, which are not fully compatible with screen readers.
Patrons needing assistance may contact the Baxter County Library, and reasonable accommodations will be provided.